Prices listed are for weekly rentals in 2021. All prices are in £ Sterling (GBP).
West House | Mid House | East House | Stable Cottage | Orchard Cottages | |
---|---|---|---|---|---|
Occupancy | 6 people | 7 people | 6 people | 2 people | 4 people |
Bedrooms | 2 | 3 | 3 | 1 | 2 |
Jan - Apr | £740 | £770 | £740 | £520 | £540 |
Apr - Jul | £905 | £960 | £905 | £580 | £615 |
Jul - Sept | £1035 | £1095 | £1035 | £680 | £720 |
Sept - Nov | £905 | £960 | £905 | £580 | £615 |
Nov - Dec | £740 | £770 | £740 | £520 | £540 |
Dec - Jan | £1035 | £1095 | £1035 | £680 | £720 |
All linen, electricity and heating are included. Towels can be provided on request.
A 20% deposit is required to confirm booking. Full payment must be received six weeks before commencement of holiday.
Dogs by prior arrangement are charged at £25 per week/part week each.
For Weekend Breaks, Short Breaks, or Longer Lets please enquire for a quote.
Arrival Time: 4 pm. Departure Time: 10 am.
We do ask, please, that properties are left clean and tidy.
When making a booking the hirer will be deemed to have read the Terms & Conditions.